π Unified Credit System on Simplified
π Whatβs Changing?
Before:
Each tool (like the AI Writer, Image Generator, or Video Editor) used its own set of credits. This made it difficult to manage your usage across multiple tools.
Now:
Weβve introduced a Unified Credit System β a single, flexible credit currency that you can use across all content creation tools on Simplified.
β Key Benefits
One credit system for all tools
Flexibility to use your credits as needed β write more today, design more tomorrow
Easier tracking of your usage
Seamless upgrades as your needs grow
No action needed β your existing credits are automatically converted based on fair value
π Youβll see your updated credit balance directly in your Simplified Settings -> Usage Section
π How Credits Are Used
Credits are deducted based on the tool or feature used. Each AI tool has different credit costs depending on complexity, model, and media type.
π Credit Consumption Breakdown
AI Tool / Feature | Credits Consumed |
AI Words (Writer) | 1 credit = 100 words |
Plagiarism Checker | 1 credit per 50 words |
AI Image Generator | 60β100 credits per image (based on model) |
AI Presentation Generator | 10 credits per slide or 50 per 5-slide deck |
AI Carousel Generator | 10 credits per carousel |
AI Text to Video Generator | 250 credits per 1-minute video |
AI Repurpose Clips | 500 credits per 10-minute video upload |
AI Subtitles | 60 credits per 1-minute subtitle |
AI Text to Speech / Voice | 120 credits per 1-minute speech |
AI Social Media Post Generator | 60β80 credits/post (with AI image) or 1 credit/post (text only) |
AI Chatbot | 1 credit per 100 words in conversation |
π A detailed tool-by-tool credit guide will be published soon to help you plan your workflows better.
π¦ Monthly Credits by Plan
Plan | Monthly Credits |
Simplified One | 10,000 credits |
Business | 20,000 credits |
Growth | 50,000 credits |
π These credits renew every month and can be used across any tool on the platform.
π Plan-Based Credit Usage
This table shows how many outputs you can generate if you use all your credits on a specific feature:
AI Tool / Feature | Simplified One (10,000 Credits) | Business (20,000 Credits) | Growth (50,000 Credits) |
AI Words | 10 million words | 20 million words | 50 million words |
AI Image Generator | ~100β166 images | ~200β333 images | ~500β833 images |
AI Presentation Generator | 1,000 slides / 200 decks | 2,000 slides / 400 decks | 5,000 slides / 1,000 decks |
AI Carousel Generator | 1,000 carousels | 2,000 carousels | 5,000 carousels |
AI Text to Video Generator | ~40 min video | ~80 min video | ~200 min video |
AI Repurpose Clips | ~3 hours of video upload | ~6 hours of video upload | ~15 hours of video upload |
AI Subtitles | ~166 min subtitles | ~332 min subtitles | ~830 min subtitles |
AI Text to Speech / Voice | ~10 hours of audio | ~20 hours of audio | ~50 hours of audio |
AI Social Media Post Generator | ~125β166 posts | ~250β333 posts | ~625β833 posts |
AI Agent / Chatbot | 1 million words of interaction | 2 million words | 5 million words |
π Actual output may vary depending on exact usage settings, models selected, and content length.
π§ Which Plan Is Right for You?
Simplified One β Perfect for individual creators, freelancers, and side hustles
Business β Built for small teams or creators with growing content demands
Growth β Tailored for agencies, startups, and enterprise-level content generation
π Final Thoughts
The Unified Credit System gives you more freedom, more flexibility, and more value.
No more juggling separate credits β just focus on what matters most: creating great content.
If you have questions, our support team is always available to help.